Specification & Details
| Parameter | Value |
|---|---|
| Detector Technology | APS CMOS |
| Scintillator | Csl |
| Theoretical Resolution | 25lp/mm |
| True Resolution | 20lp/mm |
| Data Interface | USB2.0 |
| AD Conversion (bit) | 16 |
| Water Proof | IP68 |
Refine premium sensor by IF Dental












₨ 165,000
| Parameter | Value |
|---|---|
| Detector Technology | APS CMOS |
| Scintillator | Csl |
| Theoretical Resolution | 25lp/mm |
| True Resolution | 20lp/mm |
| Data Interface | USB2.0 |
| AD Conversion (bit) | 16 |
| Water Proof | IP68 |
Refine premium sensor by IF Dental
Reviews
There are no reviews yet.